UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

East Ayrshire Council Scottish Average
Total Population: 120,235 5,062,011
Aged 0-4 6,414 (5.3346%) 276,874 (5.4696%)
Aged 5-9 7,633 (6.3484%) 307,138 (6.0675%)
Aged 10-14 8,279 (6.8857%) 322,870 (6.3783%)
Aged 15-19 7,366 (6.1263%) 317,273 (6.2677%)
Aged 20-24 6,233 (5.1840%) 314,387 (6.2107%)
Aged 25-29 7,233 (6.0157%) 317,303 (6.2683%)
Aged 30-34 9,075 (7.5477%) 382,094 (7.5483%)
Aged 35-39 9,462 (7.8696%) 402,954 (7.9604%)
Aged 40-44 8,789 (7.3099%) 377,910 (7.4656%)
Aged 45-49 7,845 (6.5247%) 337,469 (6.6667%)
Aged 50-54 8,855 (7.3647%) 351,107 (6.9361%)
Aged 55-59 7,184 (5.9750%) 287,999 (5.6894%)
Aged 60-64 6,532 (5.4327%) 261,733 (5.1705%)
Aged 65-69 5,949 (4.9478%) 239,116 (4.7237%)
Aged 70-74 4,904 (4.0787%) 206,917 (4.0876%)
Aged 75-79 3,946 (3.2819%) 165,523 (3.2699%)
Aged 80+ 4,536 (3.7726%) 193,344 (3.8195%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map