UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

London Borough of Brent Average
Total Population: 263,463 49,138,831
Aged 0-4 16,295 (6.1849%) 2,926,460 (5.9555%)
Aged 5-9 16,064 (6.0973%) 3,122,646 (6.3547%)
Aged 10-14 16,498 (6.2620%) 3,229,098 (6.5714%)
Aged 15-19 16,662 (6.3242%) 3,032,714 (6.1717%)
Aged 20-24 22,207 (8.4289%) 2,952,885 (6.0093%)
Aged 25-29 26,646 (10.1138%) 3,268,760 (6.6521%)
Aged 30-34 25,273 (9.5926%) 3,785,676 (7.7040%)
Aged 35-39 22,473 (8.5299%) 3,881,043 (7.8981%)
Aged 40-44 19,233 (7.3001%) 3,460,849 (7.0430%)
Aged 45-49 15,290 (5.8035%) 3,111,538 (6.3321%)
Aged 50-54 13,686 (5.1947%) 3,382,567 (6.8837%)
Aged 55-59 11,703 (4.4420%) 2,785,286 (5.6682%)
Aged 60-64 11,196 (4.2496%) 2,391,708 (4.8672%)
Aged 65-69 9,996 (3.7941%) 2,153,925 (4.3833%)
Aged 70-74 7,669 (2.9108%) 1,948,731 (3.9658%)
Aged 75-79 5,472 (2.0770%) 1,645,033 (3.3477%)
Aged 80+ 7,100 (2.6949%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map