UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Royal Borough of Kensington & Chelsea Average
Total Population: 158,922 49,138,831
Aged 0-4 9,952 (6.2622%) 2,926,460 (5.9555%)
Aged 5-9 7,644 (4.8099%) 3,122,646 (6.3547%)
Aged 10-14 6,089 (3.8314%) 3,229,098 (6.5714%)
Aged 15-19 6,387 (4.0190%) 3,032,714 (6.1717%)
Aged 20-24 11,656 (7.3344%) 2,952,885 (6.0093%)
Aged 25-29 17,399 (10.9481%) 3,268,760 (6.6521%)
Aged 30-34 17,830 (11.2193%) 3,785,676 (7.7040%)
Aged 35-39 14,946 (9.4046%) 3,881,043 (7.8981%)
Aged 40-44 11,733 (7.3829%) 3,460,849 (7.0430%)
Aged 45-49 9,383 (5.9042%) 3,111,538 (6.3321%)
Aged 50-54 10,796 (6.7933%) 3,382,567 (6.8837%)
Aged 55-59 8,658 (5.4480%) 2,785,286 (5.6682%)
Aged 60-64 7,027 (4.4217%) 2,391,708 (4.8672%)
Aged 65-69 5,235 (3.2941%) 2,153,925 (4.3833%)
Aged 70-74 4,930 (3.1022%) 1,948,731 (3.9658%)
Aged 75-79 3,849 (2.4219%) 1,645,033 (3.3477%)
Aged 80+ 5,408 (3.4029%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map