UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

North Ayrshire Council Scottish Average
Total Population: 135,817 5,062,011
Aged 0-4 7,302 (5.3764%) 276,874 (5.4696%)
Aged 5-9 8,717 (6.4182%) 307,138 (6.0675%)
Aged 10-14 9,313 (6.8570%) 322,870 (6.3783%)
Aged 15-19 8,657 (6.3740%) 317,273 (6.2677%)
Aged 20-24 7,193 (5.2961%) 314,387 (6.2107%)
Aged 25-29 7,611 (5.6039%) 317,303 (6.2683%)
Aged 30-34 9,724 (7.1596%) 382,094 (7.5483%)
Aged 35-39 10,585 (7.7936%) 402,954 (7.9604%)
Aged 40-44 9,815 (7.2266%) 377,910 (7.4656%)
Aged 45-49 9,128 (6.7208%) 337,469 (6.6667%)
Aged 50-54 10,012 (7.3717%) 351,107 (6.9361%)
Aged 55-59 8,299 (6.1104%) 287,999 (5.6894%)
Aged 60-64 7,603 (5.5980%) 261,733 (5.1705%)
Aged 65-69 6,700 (4.9331%) 239,116 (4.7237%)
Aged 70-74 5,619 (4.1372%) 206,917 (4.0876%)
Aged 75-79 4,348 (3.2014%) 165,523 (3.2699%)
Aged 80+ 5,191 (3.8221%) 193,344 (3.8195%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map