| Aberdeenshire Council | Scottish Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 226,871 | 5,062,011 |
| Aged 0-4 | 12,994 (5.7275%) | 276,874 (5.4696%) |
| Aged 5-9 | 15,192 (6.6963%) | 307,138 (6.0675%) |
| Aged 10-14 | 16,270 (7.1715%) | 322,870 (6.3783%) |
| Aged 15-19 | 14,079 (6.2057%) | 317,273 (6.2677%) |
| Aged 20-24 | 10,629 (4.6850%) | 314,387 (6.2107%) |
| Aged 25-29 | 11,879 (5.2360%) | 317,303 (6.2683%) |
| Aged 30-34 | 16,600 (7.3169%) | 382,094 (7.5483%) |
| Aged 35-39 | 18,735 (8.2580%) | 402,954 (7.9604%) |
| Aged 40-44 | 18,384 (8.1033%) | 377,910 (7.4656%) |
| Aged 45-49 | 17,435 (7.6850%) | 337,469 (6.6667%) |
| Aged 50-54 | 17,737 (7.8181%) | 351,107 (6.9361%) |
| Aged 55-59 | 13,454 (5.9302%) | 287,999 (5.6894%) |
| Aged 60-64 | 11,146 (4.9129%) | 261,733 (5.1705%) |
| Aged 65-69 | 9,687 (4.2698%) | 239,116 (4.7237%) |
| Aged 70-74 | 8,146 (3.5906%) | 206,917 (4.0876%) |
| Aged 75-79 | 6,569 (2.8955%) | 165,523 (3.2699%) |
| Aged 80+ | 7,935 (3.4976%) | 193,344 (3.8195%) |
Share common thoughts and interests with your neighbours in Conversations.