UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Huntingdonshire District Council Average
Total Population: 156,950 49,138,831
Aged 0-4 10,185 (6.4893%) 2,926,460 (5.9555%)
Aged 5-9 11,053 (7.0424%) 3,122,646 (6.3547%)
Aged 10-14 10,739 (6.8423%) 3,229,098 (6.5714%)
Aged 15-19 9,159 (5.8356%) 3,032,714 (6.1717%)
Aged 20-24 7,375 (4.6989%) 2,952,885 (6.0093%)
Aged 25-29 9,740 (6.2058%) 3,268,760 (6.6521%)
Aged 30-34 12,566 (8.0064%) 3,785,676 (7.7040%)
Aged 35-39 13,347 (8.5040%) 3,881,043 (7.8981%)
Aged 40-44 12,383 (7.8898%) 3,460,849 (7.0430%)
Aged 45-49 10,823 (6.8958%) 3,111,538 (6.3321%)
Aged 50-54 12,100 (7.7095%) 3,382,567 (6.8837%)
Aged 55-59 9,694 (6.1765%) 2,785,286 (5.6682%)
Aged 60-64 7,473 (4.7614%) 2,391,708 (4.8672%)
Aged 65-69 5,858 (3.7324%) 2,153,925 (4.3833%)
Aged 70-74 5,126 (3.2660%) 1,948,731 (3.9658%)
Aged 75-79 4,158 (2.6493%) 1,645,033 (3.3477%)
Aged 80+ 5,171 (3.2947%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map