UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

London Borough of Hackney Average
Total Population: 202,819 49,138,831
Aged 0-4 16,761 (8.2640%) 2,926,460 (5.9555%)
Aged 5-9 14,168 (6.9855%) 3,122,646 (6.3547%)
Aged 10-14 14,080 (6.9422%) 3,229,098 (6.5714%)
Aged 15-19 12,602 (6.2134%) 3,032,714 (6.1717%)
Aged 20-24 15,797 (7.7887%) 2,952,885 (6.0093%)
Aged 25-29 20,764 (10.2377%) 3,268,760 (6.6521%)
Aged 30-34 21,472 (10.5868%) 3,785,676 (7.7040%)
Aged 35-39 19,700 (9.7131%) 3,881,043 (7.8981%)
Aged 40-44 14,521 (7.1596%) 3,460,849 (7.0430%)
Aged 45-49 10,966 (5.4068%) 3,111,538 (6.3321%)
Aged 50-54 9,366 (4.6179%) 3,382,567 (6.8837%)
Aged 55-59 7,058 (3.4800%) 2,785,286 (5.6682%)
Aged 60-64 6,629 (3.2684%) 2,391,708 (4.8672%)
Aged 65-69 5,497 (2.7103%) 2,153,925 (4.3833%)
Aged 70-74 4,910 (2.4209%) 1,948,731 (3.9658%)
Aged 75-79 3,852 (1.8992%) 1,645,033 (3.3477%)
Aged 80+ 4,676 (2.3055%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map