| Isle of Anglesey Council | Welsh Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 66,828 | 2,903,085 |
| Aged 0-4 | 3,612 (5.4049%) | 167,897 (5.7834%) |
| Aged 5-9 | 4,184 (6.2608%) | 185,326 (6.3838%) |
| Aged 10-14 | 4,417 (6.6095%) | 195,977 (6.7506%) |
| Aged 15-19 | 3,882 (5.8089%) | 184,711 (6.3626%) |
| Aged 20-24 | 3,305 (4.9455%) | 169,494 (5.8384%) |
| Aged 25-29 | 3,553 (5.3166%) | 166,348 (5.7300%) |
| Aged 30-34 | 4,141 (6.1965%) | 198,298 (6.8306%) |
| Aged 35-39 | 4,410 (6.5990%) | 212,174 (7.3086%) |
| Aged 40-44 | 4,338 (6.4913%) | 195,486 (6.7337%) |
| Aged 45-49 | 4,391 (6.5706%) | 184,493 (6.3551%) |
| Aged 50-54 | 5,188 (7.7632%) | 208,337 (7.1764%) |
| Aged 55-59 | 4,746 (7.1018%) | 176,844 (6.0916%) |
| Aged 60-64 | 4,058 (6.0723%) | 152,920 (5.2675%) |
| Aged 65-69 | 3,551 (5.3136%) | 138,461 (4.7694%) |
| Aged 70-74 | 3,204 (4.7944%) | 125,731 (4.3309%) |
| Aged 75-79 | 2,577 (3.8562%) | 109,831 (3.7833%) |
| Aged 80+ | 3,271 (4.8947%) | 130,757 (4.5041%) |
Share common thoughts and interests with your neighbours in Conversations.