| Hinckley & Bosworth Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 100,138 | 49,138,831 |
| Aged 0-4 | 5,535 (5.5274%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 5,908 (5.8999%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 6,427 (6.4181%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 5,853 (5.8449%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 4,887 (4.8803%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 5,700 (5.6921%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 7,525 (7.5146%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 7,836 (7.8252%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 7,259 (7.2490%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 7,138 (7.1282%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 8,357 (8.3455%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 6,516 (6.5070%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,154 (5.1469%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 4,538 (4.5317%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,081 (4.0754%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,405 (3.4003%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,019 (4.0135%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.