UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

London Borough of Camden Average
Total Population: 198,027 49,138,831
Aged 0-4 11,820 (5.9689%) 2,926,460 (5.9555%)
Aged 5-9 10,227 (5.1644%) 3,122,646 (6.3547%)
Aged 10-14 9,218 (4.6549%) 3,229,098 (6.5714%)
Aged 15-19 10,996 (5.5528%) 3,032,714 (6.1717%)
Aged 20-24 18,842 (9.5149%) 2,952,885 (6.0093%)
Aged 25-29 25,981 (13.1199%) 3,268,760 (6.6521%)
Aged 30-34 22,320 (11.2712%) 3,785,676 (7.7040%)
Aged 35-39 17,390 (8.7816%) 3,881,043 (7.8981%)
Aged 40-44 13,433 (6.7834%) 3,460,849 (7.0430%)
Aged 45-49 10,416 (5.2599%) 3,111,538 (6.3321%)
Aged 50-54 10,796 (5.4518%) 3,382,567 (6.8837%)
Aged 55-59 8,520 (4.3024%) 2,785,286 (5.6682%)
Aged 60-64 6,852 (3.4601%) 2,391,708 (4.8672%)
Aged 65-69 5,812 (2.9350%) 2,153,925 (4.3833%)
Aged 70-74 5,404 (2.7289%) 1,948,731 (3.9658%)
Aged 75-79 4,472 (2.2583%) 1,645,033 (3.3477%)
Aged 80+ 5,528 (2.7915%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map