| Wycombe District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 162,108 | 49,138,831 |
| Aged 0-4 | 10,594 (6.5351%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 10,555 (6.5111%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 10,758 (6.6363%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 9,980 (6.1564%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 9,862 (6.0836%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 11,121 (6.8602%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 12,418 (7.6603%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 12,703 (7.8361%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 11,866 (7.3198%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 10,872 (6.7066%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 11,527 (7.1107%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 9,600 (5.9220%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 7,743 (4.7764%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 6,678 (4.1195%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 5,531 (3.4119%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,370 (2.6957%) | 1,645,033 (3.3477%) |
| Aged 80+ | 5,930 (3.6581%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.