| East Hertfordshire District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 128,922 | 49,138,831 |
| Aged 0-4 | 8,135 (6.3100%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 8,672 (6.7265%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 8,491 (6.5862%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 7,234 (5.6111%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 6,415 (4.9759%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 8,583 (6.6575%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 10,721 (8.3159%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 11,395 (8.8387%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 9,973 (7.7357%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 9,007 (6.9864%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 9,562 (7.4169%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 7,312 (5.6716%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,821 (4.5151%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 5,254 (4.0753%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,369 (3.3889%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,547 (2.7513%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,431 (3.4370%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.