UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Hartlepool Borough Council Average
Total Population: 88,629 49,138,831
Aged 0-4 5,281 (5.9585%) 2,926,460 (5.9555%)
Aged 5-9 6,234 (7.0338%) 3,122,646 (6.3547%)
Aged 10-14 6,459 (7.2877%) 3,229,098 (6.5714%)
Aged 15-19 5,917 (6.6761%) 3,032,714 (6.1717%)
Aged 20-24 4,557 (5.1417%) 2,952,885 (6.0093%)
Aged 25-29 4,856 (5.4790%) 3,268,760 (6.6521%)
Aged 30-34 6,231 (7.0304%) 3,785,676 (7.7040%)
Aged 35-39 7,007 (7.9060%) 3,881,043 (7.8981%)
Aged 40-44 6,470 (7.3001%) 3,460,849 (7.0430%)
Aged 45-49 5,765 (6.5046%) 3,111,538 (6.3321%)
Aged 50-54 6,122 (6.9074%) 3,382,567 (6.8837%)
Aged 55-59 4,688 (5.2895%) 2,785,286 (5.6682%)
Aged 60-64 4,663 (5.2613%) 2,391,708 (4.8672%)
Aged 65-69 4,512 (5.0909%) 2,153,925 (4.3833%)
Aged 70-74 3,742 (4.2221%) 1,948,731 (3.9658%)
Aged 75-79 3,000 (3.3849%) 1,645,033 (3.3477%)
Aged 80+ 3,125 (3.5259%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map