| St Albans City & District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 128,982 | 49,138,831 |
| Aged 0-4 | 8,598 (6.6660%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 8,392 (6.5063%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 8,011 (6.2109%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 6,959 (5.3953%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 6,056 (4.6952%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 8,538 (6.6195%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 10,736 (8.3236%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 11,259 (8.7291%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 9,950 (7.7143%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 8,670 (6.7219%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 9,284 (7.1979%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 7,331 (5.6837%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,969 (4.6278%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 5,393 (4.1812%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,874 (3.7788%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,037 (3.1299%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,925 (3.8184%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.