UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Harlow District Council Average
Total Population: 78,899 49,138,831
Aged 0-4 5,362 (6.7960%) 2,926,460 (5.9555%)
Aged 5-9 5,214 (6.6084%) 3,122,646 (6.3547%)
Aged 10-14 5,385 (6.8252%) 3,229,098 (6.5714%)
Aged 15-19 4,874 (6.1775%) 3,032,714 (6.1717%)
Aged 20-24 4,836 (6.1294%) 2,952,885 (6.0093%)
Aged 25-29 5,851 (7.4158%) 3,268,760 (6.6521%)
Aged 30-34 6,733 (8.5337%) 3,785,676 (7.7040%)
Aged 35-39 6,593 (8.3563%) 3,881,043 (7.8981%)
Aged 40-44 5,756 (7.2954%) 3,460,849 (7.0430%)
Aged 45-49 5,009 (6.3486%) 3,111,538 (6.3321%)
Aged 50-54 4,627 (5.8645%) 3,382,567 (6.8837%)
Aged 55-59 3,717 (4.7111%) 2,785,286 (5.6682%)
Aged 60-64 3,361 (4.2599%) 2,391,708 (4.8672%)
Aged 65-69 3,424 (4.3397%) 2,153,925 (4.3833%)
Aged 70-74 3,320 (4.2079%) 1,948,731 (3.9658%)
Aged 75-79 2,462 (3.1204%) 1,645,033 (3.3477%)
Aged 80+ 2,375 (3.0102%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map