UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

South Lanarkshire Council Scottish Average
Total Population: 302,216 5,062,011
Aged 0-4 17,006 (5.6271%) 276,874 (5.4696%)
Aged 5-9 18,997 (6.2859%) 307,138 (6.0675%)
Aged 10-14 19,659 (6.5050%) 322,870 (6.3783%)
Aged 15-19 19,627 (6.4944%) 317,273 (6.2677%)
Aged 20-24 17,030 (5.6350%) 314,387 (6.2107%)
Aged 25-29 17,785 (5.8849%) 317,303 (6.2683%)
Aged 30-34 22,653 (7.4956%) 382,094 (7.5483%)
Aged 35-39 24,347 (8.0562%) 402,954 (7.9604%)
Aged 40-44 23,669 (7.8318%) 377,910 (7.4656%)
Aged 45-49 21,276 (7.0400%) 337,469 (6.6667%)
Aged 50-54 20,784 (6.8772%) 351,107 (6.9361%)
Aged 55-59 17,486 (5.7859%) 287,999 (5.6894%)
Aged 60-64 16,034 (5.3055%) 261,733 (5.1705%)
Aged 65-69 14,178 (4.6913%) 239,116 (4.7237%)
Aged 70-74 12,277 (4.0623%) 206,917 (4.0876%)
Aged 75-79 9,277 (3.0697%) 165,523 (3.2699%)
Aged 80+ 10,131 (3.3522%) 193,344 (3.8195%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map