| Guildford Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 129,717 | 49,138,831 |
| Aged 0-4 | 7,067 (5.4480%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 7,412 (5.7140%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 7,527 (5.8026%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 8,281 (6.3839%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 9,950 (7.6705%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 9,536 (7.3514%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 9,814 (7.5657%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 10,332 (7.9650%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 9,225 (7.1116%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 8,397 (6.4733%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 9,221 (7.1086%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 7,303 (5.6299%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,986 (4.6147%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 5,344 (4.1197%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,928 (3.7990%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,961 (3.0536%) | 1,645,033 (3.3477%) |
| Aged 80+ | 5,433 (4.1883%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.