| Inverclyde Council | Scottish Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 84,203 | 5,062,011 |
| Aged 0-4 | 4,479 (5.3193%) | 276,874 (5.4696%) |
| Aged 5-9 | 5,127 (6.0889%) | 307,138 (6.0675%) |
| Aged 10-14 | 5,555 (6.5972%) | 322,870 (6.3783%) |
| Aged 15-19 | 5,526 (6.5627%) | 317,273 (6.2677%) |
| Aged 20-24 | 4,786 (5.6839%) | 314,387 (6.2107%) |
| Aged 25-29 | 4,748 (5.6388%) | 317,303 (6.2683%) |
| Aged 30-34 | 5,843 (6.9392%) | 382,094 (7.5483%) |
| Aged 35-39 | 6,859 (8.1458%) | 402,954 (7.9604%) |
| Aged 40-44 | 6,405 (7.6066%) | 377,910 (7.4656%) |
| Aged 45-49 | 5,562 (6.6055%) | 337,469 (6.6667%) |
| Aged 50-54 | 5,890 (6.9950%) | 351,107 (6.9361%) |
| Aged 55-59 | 4,937 (5.8632%) | 287,999 (5.6894%) |
| Aged 60-64 | 4,504 (5.3490%) | 261,733 (5.1705%) |
| Aged 65-69 | 4,135 (4.9108%) | 239,116 (4.7237%) |
| Aged 70-74 | 3,669 (4.3573%) | 206,917 (4.0876%) |
| Aged 75-79 | 2,822 (3.3514%) | 165,523 (3.2699%) |
| Aged 80+ | 3,356 (3.9856%) | 193,344 (3.8195%) |
Share common thoughts and interests with your neighbours in Conversations.