UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Gravesham Borough Council Average
Total Population: 95,703 49,138,831
Aged 0-4 5,932 (6.1983%) 2,926,460 (5.9555%)
Aged 5-9 6,655 (6.9538%) 3,122,646 (6.3547%)
Aged 10-14 6,735 (7.0374%) 3,229,098 (6.5714%)
Aged 15-19 6,017 (6.2872%) 3,032,714 (6.1717%)
Aged 20-24 4,899 (5.1190%) 2,952,885 (6.0093%)
Aged 25-29 5,924 (6.1900%) 3,268,760 (6.6521%)
Aged 30-34 7,158 (7.4794%) 3,785,676 (7.7040%)
Aged 35-39 7,632 (7.9747%) 3,881,043 (7.8981%)
Aged 40-44 6,790 (7.0949%) 3,460,849 (7.0430%)
Aged 45-49 5,993 (6.2621%) 3,111,538 (6.3321%)
Aged 50-54 6,783 (7.0876%) 3,382,567 (6.8837%)
Aged 55-59 5,686 (5.9413%) 2,785,286 (5.6682%)
Aged 60-64 4,850 (5.0678%) 2,391,708 (4.8672%)
Aged 65-69 4,418 (4.6164%) 2,153,925 (4.3833%)
Aged 70-74 3,822 (3.9936%) 1,948,731 (3.9658%)
Aged 75-79 2,890 (3.0198%) 1,645,033 (3.3477%)
Aged 80+ 3,519 (3.6770%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map