| Medway Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 249,502 | 49,138,831 |
| Aged 0-4 | 16,197 (6.4917%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 17,933 (7.1875%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 18,430 (7.3867%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 16,758 (6.7166%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 15,003 (6.0132%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 16,530 (6.6252%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 19,818 (7.9430%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 20,789 (8.3322%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 18,088 (7.2496%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 16,067 (6.4396%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 17,492 (7.0108%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 13,703 (5.4921%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 11,165 (4.4749%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 9,421 (3.7759%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 7,947 (3.1851%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 6,376 (2.5555%) | 1,645,033 (3.3477%) |
| Aged 80+ | 7,785 (3.1202%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.