UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

West Lindsey District Council Average
Total Population: 79,512 49,138,831
Aged 0-4 3,989 (5.0169%) 2,926,460 (5.9555%)
Aged 5-9 5,013 (6.3047%) 3,122,646 (6.3547%)
Aged 10-14 5,640 (7.0933%) 3,229,098 (6.5714%)
Aged 15-19 4,805 (6.0431%) 3,032,714 (6.1717%)
Aged 20-24 3,195 (4.0183%) 2,952,885 (6.0093%)
Aged 25-29 3,557 (4.4735%) 3,268,760 (6.6521%)
Aged 30-34 4,922 (6.1903%) 3,785,676 (7.7040%)
Aged 35-39 5,856 (7.3649%) 3,881,043 (7.8981%)
Aged 40-44 5,839 (7.3435%) 3,460,849 (7.0430%)
Aged 45-49 5,559 (6.9914%) 3,111,538 (6.3321%)
Aged 50-54 6,318 (7.9460%) 3,382,567 (6.8837%)
Aged 55-59 5,697 (7.1650%) 2,785,286 (5.6682%)
Aged 60-64 4,624 (5.8155%) 2,391,708 (4.8672%)
Aged 65-69 4,166 (5.2395%) 2,153,925 (4.3833%)
Aged 70-74 3,740 (4.7037%) 1,948,731 (3.9658%)
Aged 75-79 2,952 (3.7126%) 1,645,033 (3.3477%)
Aged 80+ 3,640 (4.5779%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map