UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Highland Council Scottish Average
Total Population: 208,914 5,062,011
Aged 0-4 11,363 (5.4391%) 276,874 (5.4696%)
Aged 5-9 13,070 (6.2562%) 307,138 (6.0675%)
Aged 10-14 13,780 (6.5960%) 322,870 (6.3783%)
Aged 15-19 12,122 (5.8024%) 317,273 (6.2677%)
Aged 20-24 9,995 (4.7843%) 314,387 (6.2107%)
Aged 25-29 11,264 (5.3917%) 317,303 (6.2683%)
Aged 30-34 14,007 (6.7047%) 382,094 (7.5483%)
Aged 35-39 16,213 (7.7606%) 402,954 (7.9604%)
Aged 40-44 15,805 (7.5653%) 377,910 (7.4656%)
Aged 45-49 15,221 (7.2858%) 337,469 (6.6667%)
Aged 50-54 16,074 (7.6941%) 351,107 (6.9361%)
Aged 55-59 13,498 (6.4610%) 287,999 (5.6894%)
Aged 60-64 11,827 (5.6612%) 261,733 (5.1705%)
Aged 65-69 10,459 (5.0064%) 239,116 (4.7237%)
Aged 70-74 8,972 (4.2946%) 206,917 (4.0876%)
Aged 75-79 7,046 (3.3727%) 165,523 (3.2699%)
Aged 80+ 8,198 (3.9241%) 193,344 (3.8195%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map