| Shepway District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 96,241 | 49,138,831 |
| Aged 0-4 | 5,325 (5.5330%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 6,113 (6.3518%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 6,263 (6.5076%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 5,301 (5.5080%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 4,594 (4.7734%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 5,131 (5.3314%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 6,438 (6.6895%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 6,919 (7.1892%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 6,435 (6.6863%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 5,944 (6.1762%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 7,050 (7.3254%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 6,022 (6.2572%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,398 (5.6088%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 4,792 (4.9792%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,600 (4.7797%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,200 (4.3640%) | 1,645,033 (3.3477%) |
| Aged 80+ | 5,716 (5.9393%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.