| Suffolk Coastal District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 115,135 | 49,138,831 |
| Aged 0-4 | 6,123 (5.3181%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 7,110 (6.1754%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 7,627 (6.6244%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 6,556 (5.6942%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 4,319 (3.7512%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 5,141 (4.4652%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 7,084 (6.1528%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 8,332 (7.2367%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 8,281 (7.1924%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 7,637 (6.6331%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 8,958 (7.7804%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 7,517 (6.5289%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 6,480 (5.6282%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 6,290 (5.4632%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 5,882 (5.1088%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,990 (4.3340%) | 1,645,033 (3.3477%) |
| Aged 80+ | 6,808 (5.9131%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.