| Fareham Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 107,969 | 49,138,831 |
| Aged 0-4 | 5,879 (5.4451%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 6,578 (6.0925%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 7,320 (6.7797%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 6,422 (5.9480%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 4,653 (4.3096%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 5,457 (5.0542%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 7,597 (7.0363%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 8,733 (8.0884%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 8,416 (7.7948%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 7,179 (6.6491%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 8,158 (7.5559%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 6,998 (6.4815%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,779 (5.3525%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 5,455 (5.0524%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,723 (4.3744%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,839 (3.5557%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,783 (4.4300%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.