| Epsom & Ewell Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 67,075 | 49,138,831 |
| Aged 0-4 | 3,978 (5.9307%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 4,009 (5.9769%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 4,064 (6.0589%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 3,914 (5.8353%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 3,291 (4.9064%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 3,855 (5.7473%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 4,961 (7.3962%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 5,386 (8.0298%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 4,899 (7.3038%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 4,610 (6.8729%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 5,343 (7.9657%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 4,153 (6.1916%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 3,327 (4.9601%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 2,904 (4.3295%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 2,685 (4.0030%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 2,342 (3.4916%) | 1,645,033 (3.3477%) |
| Aged 80+ | 3,354 (5.0004%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.