| East Cambridgeshire District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 73,216 | 49,138,831 |
| Aged 0-4 | 4,368 (5.9659%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 4,606 (6.2910%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 4,734 (6.4658%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 4,055 (5.5384%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 3,425 (4.6779%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 4,445 (6.0711%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 5,620 (7.6759%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 6,056 (8.2714%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 5,319 (7.2648%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 4,979 (6.8004%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 5,326 (7.2744%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 4,564 (6.2336%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 3,704 (5.0590%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 3,476 (4.7476%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 3,024 (4.1302%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 2,480 (3.3872%) | 1,645,033 (3.3477%) |
| Aged 80+ | 3,035 (4.1453%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.