| Eastleigh Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 116,177 | 49,138,831 |
| Aged 0-4 | 6,955 (5.9866%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 7,877 (6.7802%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 8,120 (6.9893%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 7,058 (6.0752%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 5,836 (5.0234%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 7,183 (6.1828%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 8,595 (7.3982%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 9,595 (8.2589%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 9,028 (7.7709%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 8,126 (6.9945%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 8,494 (7.3113%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 6,661 (5.7335%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,466 (4.7049%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 4,697 (4.0430%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,369 (3.7606%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,650 (3.1418%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,467 (3.8450%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.