| Durham City Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 493,470 | 49,138,831 |
| Aged 0-4 | 26,235 (5.3164%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 30,236 (6.1272%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 31,497 (6.3828%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 32,064 (6.4977%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 28,784 (5.8330%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 27,573 (5.5876%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 35,637 (7.2217%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 38,641 (7.8305%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 35,410 (7.1757%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 33,130 (6.7137%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 36,101 (7.3157%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 29,846 (6.0482%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 26,770 (5.4248%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 23,973 (4.8580%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 21,076 (4.2710%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 17,364 (3.5188%) | 1,645,033 (3.3477%) |
| Aged 80+ | 19,133 (3.8772%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.