| Dundee City Council | Scottish Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 145,663 | 5,062,011 |
| Aged 0-4 | 7,327 (5.0301%) | 276,874 (5.4696%) |
| Aged 5-9 | 7,899 (5.4228%) | 307,138 (6.0675%) |
| Aged 10-14 | 8,737 (5.9981%) | 322,870 (6.3783%) |
| Aged 15-19 | 10,067 (6.9112%) | 317,273 (6.2677%) |
| Aged 20-24 | 12,773 (8.7689%) | 314,387 (6.2107%) |
| Aged 25-29 | 9,147 (6.2796%) | 317,303 (6.2683%) |
| Aged 30-34 | 9,744 (6.6894%) | 382,094 (7.5483%) |
| Aged 35-39 | 10,706 (7.3498%) | 402,954 (7.9604%) |
| Aged 40-44 | 10,136 (6.9585%) | 377,910 (7.4656%) |
| Aged 45-49 | 8,646 (5.9356%) | 337,469 (6.6667%) |
| Aged 50-54 | 9,327 (6.4031%) | 351,107 (6.9361%) |
| Aged 55-59 | 7,717 (5.2978%) | 287,999 (5.6894%) |
| Aged 60-64 | 7,681 (5.2731%) | 261,733 (5.1705%) |
| Aged 65-69 | 7,397 (5.0782%) | 239,116 (4.7237%) |
| Aged 70-74 | 6,602 (4.5324%) | 206,917 (4.0876%) |
| Aged 75-79 | 5,610 (3.8514%) | 165,523 (3.2699%) |
| Aged 80+ | 6,147 (4.2200%) | 193,344 (3.8195%) |
Share common thoughts and interests with your neighbours in Conversations.