UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Dover District Council Average
Total Population: 104,490 49,138,831
Aged 0-4 5,793 (5.5441%) 2,926,460 (5.9555%)
Aged 5-9 6,715 (6.4265%) 3,122,646 (6.3547%)
Aged 10-14 7,073 (6.7691%) 3,229,098 (6.5714%)
Aged 15-19 6,493 (6.2140%) 3,032,714 (6.1717%)
Aged 20-24 5,138 (4.9172%) 2,952,885 (6.0093%)
Aged 25-29 5,327 (5.0981%) 3,268,760 (6.6521%)
Aged 30-34 6,692 (6.4044%) 3,785,676 (7.7040%)
Aged 35-39 7,698 (7.3672%) 3,881,043 (7.8981%)
Aged 40-44 7,206 (6.8964%) 3,460,849 (7.0430%)
Aged 45-49 6,734 (6.4446%) 3,111,538 (6.3321%)
Aged 50-54 7,734 (7.4017%) 3,382,567 (6.8837%)
Aged 55-59 6,617 (6.3327%) 2,785,286 (5.6682%)
Aged 60-64 5,621 (5.3795%) 2,391,708 (4.8672%)
Aged 65-69 5,265 (5.0388%) 2,153,925 (4.3833%)
Aged 70-74 4,725 (4.5220%) 1,948,731 (3.9658%)
Aged 75-79 4,128 (3.9506%) 1,645,033 (3.3477%)
Aged 80+ 5,531 (5.2933%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map