UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Doncaster Metropolitan Borough Council Average
Total Population: 286,865 49,138,831
Aged 0-4 16,881 (5.8846%) 2,926,460 (5.9555%)
Aged 5-9 18,955 (6.6076%) 3,122,646 (6.3547%)
Aged 10-14 20,089 (7.0029%) 3,229,098 (6.5714%)
Aged 15-19 18,312 (6.3835%) 3,032,714 (6.1717%)
Aged 20-24 14,818 (5.1655%) 2,952,885 (6.0093%)
Aged 25-29 16,711 (5.8254%) 3,268,760 (6.6521%)
Aged 30-34 20,692 (7.2131%) 3,785,676 (7.7040%)
Aged 35-39 22,504 (7.8448%) 3,881,043 (7.8981%)
Aged 40-44 20,978 (7.3128%) 3,460,849 (7.0430%)
Aged 45-49 18,493 (6.4466%) 3,111,538 (6.3321%)
Aged 50-54 20,144 (7.0221%) 3,382,567 (6.8837%)
Aged 55-59 16,657 (5.8066%) 2,785,286 (5.6682%)
Aged 60-64 14,690 (5.1209%) 2,391,708 (4.8672%)
Aged 65-69 13,637 (4.7538%) 2,153,925 (4.3833%)
Aged 70-74 12,444 (4.3379%) 1,948,731 (3.9658%)
Aged 75-79 10,256 (3.5752%) 1,645,033 (3.3477%)
Aged 80+ 10,604 (3.6965%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map