UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

London Borough of Tower Hamlets Average
Total Population: 196,121 49,138,831
Aged 0-4 15,179 (7.7396%) 2,926,460 (5.9555%)
Aged 5-9 13,361 (6.8126%) 3,122,646 (6.3547%)
Aged 10-14 13,703 (6.9870%) 3,229,098 (6.5714%)
Aged 15-19 13,449 (6.8575%) 3,032,714 (6.1717%)
Aged 20-24 21,010 (10.7128%) 2,952,885 (6.0093%)
Aged 25-29 26,262 (13.3907%) 3,268,760 (6.6521%)
Aged 30-34 20,064 (10.2304%) 3,785,676 (7.7040%)
Aged 35-39 14,904 (7.5994%) 3,881,043 (7.8981%)
Aged 40-44 11,378 (5.8015%) 3,460,849 (7.0430%)
Aged 45-49 8,893 (4.5344%) 3,111,538 (6.3321%)
Aged 50-54 7,300 (3.7222%) 3,382,567 (6.8837%)
Aged 55-59 5,893 (3.0048%) 2,785,286 (5.6682%)
Aged 60-64 6,366 (3.2460%) 2,391,708 (4.8672%)
Aged 65-69 5,460 (2.7840%) 2,153,925 (4.3833%)
Aged 70-74 5,120 (2.6106%) 1,948,731 (3.9658%)
Aged 75-79 3,883 (1.9799%) 1,645,033 (3.3477%)
Aged 80+ 3,896 (1.9865%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map