| South Norfolk District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 110,708 | 49,138,831 |
| Aged 0-4 | 5,855 (5.2887%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 6,488 (5.8605%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 6,935 (6.2642%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 6,286 (5.6780%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 4,233 (3.8236%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 5,409 (4.8858%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 7,059 (6.3762%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 7,996 (7.2226%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 7,922 (7.1558%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 7,582 (6.8486%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 9,135 (8.2514%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 7,904 (7.1395%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 6,546 (5.9129%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 5,907 (5.3357%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 5,288 (4.7765%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,540 (4.1009%) | 1,645,033 (3.3477%) |
| Aged 80+ | 5,623 (5.0791%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.