UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Breckland Council Average
Total Population: 121,422 49,138,831
Aged 0-4 6,838 (5.6316%) 2,926,460 (5.9555%)
Aged 5-9 7,446 (6.1323%) 3,122,646 (6.3547%)
Aged 10-14 7,760 (6.3909%) 3,229,098 (6.5714%)
Aged 15-19 6,716 (5.5311%) 3,032,714 (6.1717%)
Aged 20-24 5,766 (4.7487%) 2,952,885 (6.0093%)
Aged 25-29 6,943 (5.7181%) 3,268,760 (6.6521%)
Aged 30-34 8,112 (6.6808%) 3,785,676 (7.7040%)
Aged 35-39 8,828 (7.2705%) 3,881,043 (7.8981%)
Aged 40-44 7,896 (6.5029%) 3,460,849 (7.0430%)
Aged 45-49 7,886 (6.4947%) 3,111,538 (6.3321%)
Aged 50-54 9,069 (7.4690%) 3,382,567 (6.8837%)
Aged 55-59 7,916 (6.5194%) 2,785,286 (5.6682%)
Aged 60-64 6,986 (5.7535%) 2,391,708 (4.8672%)
Aged 65-69 6,389 (5.2618%) 2,153,925 (4.3833%)
Aged 70-74 5,704 (4.6977%) 1,948,731 (3.9658%)
Aged 75-79 4,947 (4.0742%) 1,645,033 (3.3477%)
Aged 80+ 6,220 (5.1226%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map