UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Derby City Council Average
Total Population: 221,716 49,138,831
Aged 0-4 13,667 (6.1642%) 2,926,460 (5.9555%)
Aged 5-9 14,769 (6.6612%) 3,122,646 (6.3547%)
Aged 10-14 15,234 (6.8710%) 3,229,098 (6.5714%)
Aged 15-19 14,692 (6.6265%) 3,032,714 (6.1717%)
Aged 20-24 15,122 (6.8204%) 2,952,885 (6.0093%)
Aged 25-29 15,330 (6.9143%) 3,268,760 (6.6521%)
Aged 30-34 17,142 (7.7315%) 3,785,676 (7.7040%)
Aged 35-39 17,025 (7.6787%) 3,881,043 (7.8981%)
Aged 40-44 14,476 (6.5291%) 3,460,849 (7.0430%)
Aged 45-49 12,877 (5.8079%) 3,111,538 (6.3321%)
Aged 50-54 13,611 (6.1389%) 3,382,567 (6.8837%)
Aged 55-59 11,615 (5.2387%) 2,785,286 (5.6682%)
Aged 60-64 10,250 (4.6230%) 2,391,708 (4.8672%)
Aged 65-69 9,707 (4.3781%) 2,153,925 (4.3833%)
Aged 70-74 9,269 (4.1806%) 1,948,731 (3.9658%)
Aged 75-79 7,847 (3.5392%) 1,645,033 (3.3477%)
Aged 80+ 9,083 (4.0967%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map