| Daventry District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 71,838 | 49,138,831 |
| Aged 0-4 | 4,300 (5.9857%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 5,000 (6.9601%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 5,175 (7.2037%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 4,339 (6.0400%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 3,149 (4.3835%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 3,877 (5.3969%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 5,509 (7.6686%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 5,988 (8.3354%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 5,691 (7.9220%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 5,101 (7.1007%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 5,834 (8.1211%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 4,753 (6.6163%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 3,478 (4.8414%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 2,850 (3.9673%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 2,485 (3.4592%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 1,958 (2.7256%) | 1,645,033 (3.3477%) |
| Aged 80+ | 2,351 (3.2726%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.