UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

London Borough of Barking & Dagenham Average
Total Population: 163,944 49,138,831
Aged 0-4 12,540 (7.6490%) 2,926,460 (5.9555%)
Aged 5-9 12,461 (7.6008%) 3,122,646 (6.3547%)
Aged 10-14 11,112 (6.7779%) 3,229,098 (6.5714%)
Aged 15-19 10,870 (6.6303%) 3,032,714 (6.1717%)
Aged 20-24 10,570 (6.4473%) 2,952,885 (6.0093%)
Aged 25-29 11,947 (7.2872%) 3,268,760 (6.6521%)
Aged 30-34 14,179 (8.6487%) 3,785,676 (7.7040%)
Aged 35-39 13,329 (8.1302%) 3,881,043 (7.8981%)
Aged 40-44 11,074 (6.7547%) 3,460,849 (7.0430%)
Aged 45-49 9,041 (5.5147%) 3,111,538 (6.3321%)
Aged 50-54 9,362 (5.7105%) 3,382,567 (6.8837%)
Aged 55-59 7,178 (4.3783%) 2,785,286 (5.6682%)
Aged 60-64 6,163 (3.7592%) 2,391,708 (4.8672%)
Aged 65-69 5,903 (3.6006%) 2,153,925 (4.3833%)
Aged 70-74 6,215 (3.7909%) 1,948,731 (3.9658%)
Aged 75-79 5,771 (3.5201%) 1,645,033 (3.3477%)
Aged 80+ 6,229 (3.7995%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map