| Corby Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 53,177 | 49,138,831 |
| Aged 0-4 | 3,284 (6.1756%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 3,753 (7.0576%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 4,161 (7.8248%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 3,662 (6.8864%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 2,792 (5.2504%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 3,009 (5.6585%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 4,104 (7.7176%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 4,407 (8.2874%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 4,067 (7.6480%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 3,441 (6.4708%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 3,370 (6.3373%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 3,014 (5.6679%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 2,741 (5.1545%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 2,271 (4.2706%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 1,998 (3.7573%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 1,610 (3.0276%) | 1,645,033 (3.3477%) |
| Aged 80+ | 1,493 (2.8076%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.