| London Borough of Lambeth | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 266,170 | 49,138,831 |
| Aged 0-4 | 18,050 (6.7814%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 15,661 (5.8838%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 14,592 (5.4822%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 13,781 (5.1775%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 22,816 (8.5720%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 36,356 (13.6589%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 32,894 (12.3583%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 26,259 (9.8655%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 18,490 (6.9467%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 13,799 (5.1843%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 11,532 (4.3326%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 8,845 (3.3231%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 8,478 (3.1852%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 7,144 (2.6840%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 6,335 (2.3801%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 5,092 (1.9131%) | 1,645,033 (3.3477%) |
| Aged 80+ | 6,046 (2.2715%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.