UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Corporation of London Average
Total Population: 7,186 49,138,831
Aged 0-4 249 (3.4651%) 2,926,460 (5.9555%)
Aged 5-9 207 (2.8806%) 3,122,646 (6.3547%)
Aged 10-14 187 (2.6023%) 3,229,098 (6.5714%)
Aged 15-19 207 (2.8806%) 3,032,714 (6.1717%)
Aged 20-24 526 (7.3198%) 2,952,885 (6.0093%)
Aged 25-29 943 (13.1227%) 3,268,760 (6.6521%)
Aged 30-34 833 (11.5920%) 3,785,676 (7.7040%)
Aged 35-39 632 (8.7949%) 3,881,043 (7.8981%)
Aged 40-44 510 (7.0971%) 3,460,849 (7.0430%)
Aged 45-49 480 (6.6797%) 3,111,538 (6.3321%)
Aged 50-54 669 (9.3098%) 3,382,567 (6.8837%)
Aged 55-59 477 (6.6379%) 2,785,286 (5.6682%)
Aged 60-64 304 (4.2304%) 2,391,708 (4.8672%)
Aged 65-69 276 (3.8408%) 2,153,925 (4.3833%)
Aged 70-74 238 (3.3120%) 1,948,731 (3.9658%)
Aged 75-79 187 (2.6023%) 1,645,033 (3.3477%)
Aged 80+ 261 (3.6321%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

advert
PropertyIndex logo

Find it, rent it, buy it...

Search through thousands of properties for sale and rent in City of London.
Propertyindex.com is the UK's local property portal.

Show me to

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map