| South Shropshire District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 40,389 | 49,138,831 |
| Aged 0-4 | 2,096 (5.1895%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 2,266 (5.6104%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 2,488 (6.1601%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 2,074 (5.1351%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 1,348 (3.3375%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 1,759 (4.3551%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 2,333 (5.7763%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 2,792 (6.9128%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 2,749 (6.8063%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 2,716 (6.7246%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 3,120 (7.7249%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 3,102 (7.6803%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 2,634 (6.5216%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 2,493 (6.1725%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 2,282 (5.6501%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 1,876 (4.6448%) | 1,645,033 (3.3477%) |
| Aged 80+ | 2,261 (5.5981%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.