UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

London Borough of Hounslow Average
Total Population: 212,344 49,138,831
Aged 0-4 14,244 (6.7080%) 2,926,460 (5.9555%)
Aged 5-9 13,475 (6.3458%) 3,122,646 (6.3547%)
Aged 10-14 13,346 (6.2851%) 3,229,098 (6.5714%)
Aged 15-19 13,421 (6.3204%) 3,032,714 (6.1717%)
Aged 20-24 16,019 (7.5439%) 2,952,885 (6.0093%)
Aged 25-29 19,974 (9.4064%) 3,268,760 (6.6521%)
Aged 30-34 20,587 (9.6951%) 3,785,676 (7.7040%)
Aged 35-39 18,616 (8.7669%) 3,881,043 (7.8981%)
Aged 40-44 14,878 (7.0066%) 3,460,849 (7.0430%)
Aged 45-49 13,136 (6.1862%) 3,111,538 (6.3321%)
Aged 50-54 12,414 (5.8462%) 3,382,567 (6.8837%)
Aged 55-59 9,416 (4.4343%) 2,785,286 (5.6682%)
Aged 60-64 8,445 (3.9770%) 2,391,708 (4.8672%)
Aged 65-69 7,211 (3.3959%) 2,153,925 (4.3833%)
Aged 70-74 5,950 (2.8021%) 1,948,731 (3.9658%)
Aged 75-79 4,991 (2.3504%) 1,645,033 (3.3477%)
Aged 80+ 6,221 (2.9297%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map