| Chesterfield Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 98,852 | 49,138,831 |
| Aged 0-4 | 5,409 (5.4718%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 6,272 (6.3448%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 6,183 (6.2548%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 5,554 (5.6185%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 4,844 (4.9003%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 6,058 (6.1284%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 7,351 (7.4364%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 7,797 (7.8875%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 7,183 (7.2664%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 6,454 (6.5290%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 7,227 (7.3109%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 6,052 (6.1223%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 4,996 (5.0540%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 4,537 (4.5897%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,398 (4.4491%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,972 (4.0181%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,565 (4.6180%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.