| Monmouthshire County Council | Welsh Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 84,879 | 2,903,085 |
| Aged 0-4 | 4,538 (5.3464%) | 167,897 (5.7834%) |
| Aged 5-9 | 5,522 (6.5057%) | 185,326 (6.3838%) |
| Aged 10-14 | 5,841 (6.8816%) | 195,977 (6.7506%) |
| Aged 15-19 | 4,945 (5.8259%) | 184,711 (6.3626%) |
| Aged 20-24 | 3,322 (3.9138%) | 169,494 (5.8384%) |
| Aged 25-29 | 4,012 (4.7267%) | 166,348 (5.7300%) |
| Aged 30-34 | 5,409 (6.3726%) | 198,298 (6.8306%) |
| Aged 35-39 | 6,638 (7.8205%) | 212,174 (7.3086%) |
| Aged 40-44 | 6,003 (7.0724%) | 195,486 (6.7337%) |
| Aged 45-49 | 5,975 (7.0394%) | 184,493 (6.3551%) |
| Aged 50-54 | 6,800 (8.0114%) | 208,337 (7.1764%) |
| Aged 55-59 | 5,870 (6.9157%) | 176,844 (6.0916%) |
| Aged 60-64 | 4,760 (5.6080%) | 152,920 (5.2675%) |
| Aged 65-69 | 4,289 (5.0531%) | 138,461 (4.7694%) |
| Aged 70-74 | 3,805 (4.4829%) | 125,731 (4.3309%) |
| Aged 75-79 | 3,247 (3.8254%) | 109,831 (3.7833%) |
| Aged 80+ | 3,903 (4.5983%) | 130,757 (4.5041%) |
Share common thoughts and interests with your neighbours in Conversations.