UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Wakefield Metropolitan District Council Average
Total Population: 315,173 49,138,831
Aged 0-4 18,115 (5.7476%) 2,926,460 (5.9555%)
Aged 5-9 20,607 (6.5383%) 3,122,646 (6.3547%)
Aged 10-14 21,682 (6.8794%) 3,229,098 (6.5714%)
Aged 15-19 19,567 (6.2083%) 3,032,714 (6.1717%)
Aged 20-24 16,198 (5.1394%) 2,952,885 (6.0093%)
Aged 25-29 19,610 (6.2220%) 3,268,760 (6.6521%)
Aged 30-34 25,188 (7.9918%) 3,785,676 (7.7040%)
Aged 35-39 25,191 (7.9928%) 3,881,043 (7.8981%)
Aged 40-44 22,537 (7.1507%) 3,460,849 (7.0430%)
Aged 45-49 21,075 (6.6868%) 3,111,538 (6.3321%)
Aged 50-54 22,564 (7.1592%) 3,382,567 (6.8837%)
Aged 55-59 18,419 (5.8441%) 2,785,286 (5.6682%)
Aged 60-64 15,787 (5.0090%) 2,391,708 (4.8672%)
Aged 65-69 14,119 (4.4798%) 2,153,925 (4.3833%)
Aged 70-74 12,258 (3.8893%) 1,948,731 (3.9658%)
Aged 75-79 10,559 (3.3502%) 1,645,033 (3.3477%)
Aged 80+ 11,697 (3.7113%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map