| Carlisle City Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 100,734 | 49,138,831 |
| Aged 0-4 | 5,262 (5.2237%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 6,105 (6.0605%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 6,337 (6.2908%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 6,082 (6.0377%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 5,356 (5.3170%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 6,098 (6.0536%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 6,984 (6.9331%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 7,617 (7.5615%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 7,556 (7.5009%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 6,693 (6.6442%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 7,283 (7.2299%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 5,928 (5.8848%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 5,413 (5.3736%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 5,123 (5.0857%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,549 (4.5159%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 3,835 (3.8071%) | 1,645,033 (3.3477%) |
| Aged 80+ | 4,513 (4.4801%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.