UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Cardiff County Council Welsh Average
Total Population: 305,340 2,903,085
Aged 0-4 19,042 (6.2363%) 167,897 (5.7834%)
Aged 5-9 19,908 (6.5199%) 185,326 (6.3838%)
Aged 10-14 20,462 (6.7014%) 195,977 (6.7506%)
Aged 15-19 22,015 (7.2100%) 184,711 (6.3626%)
Aged 20-24 28,241 (9.2490%) 169,494 (5.8384%)
Aged 25-29 22,078 (7.2306%) 166,348 (5.7300%)
Aged 30-34 23,144 (7.5797%) 198,298 (6.8306%)
Aged 35-39 22,967 (7.5218%) 212,174 (7.3086%)
Aged 40-44 20,109 (6.5858%) 195,486 (6.7337%)
Aged 45-49 17,978 (5.8879%) 184,493 (6.3551%)
Aged 50-54 18,308 (5.9959%) 208,337 (7.1764%)
Aged 55-59 14,107 (4.6201%) 176,844 (6.0916%)
Aged 60-64 12,416 (4.0663%) 152,920 (5.2675%)
Aged 65-69 11,769 (3.8544%) 138,461 (4.7694%)
Aged 70-74 10,969 (3.5924%) 125,731 (4.3309%)
Aged 75-79 10,170 (3.3307%) 109,831 (3.7833%)
Aged 80+ 11,657 (3.8177%) 130,757 (4.5041%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map