UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Canterbury City Council Average
Total Population: 135,287 49,138,831
Aged 0-4 6,885 (5.0892%) 2,926,460 (5.9555%)
Aged 5-9 7,695 (5.6879%) 3,122,646 (6.3547%)
Aged 10-14 8,600 (6.3569%) 3,229,098 (6.5714%)
Aged 15-19 9,909 (7.3244%) 3,032,714 (6.1717%)
Aged 20-24 11,188 (8.2698%) 2,952,885 (6.0093%)
Aged 25-29 7,500 (5.5438%) 3,268,760 (6.6521%)
Aged 30-34 8,366 (6.1839%) 3,785,676 (7.7040%)
Aged 35-39 8,806 (6.5091%) 3,881,043 (7.8981%)
Aged 40-44 8,294 (6.1307%) 3,460,849 (7.0430%)
Aged 45-49 7,939 (5.8683%) 3,111,538 (6.3321%)
Aged 50-54 9,165 (6.7745%) 3,382,567 (6.8837%)
Aged 55-59 8,031 (5.9363%) 2,785,286 (5.6682%)
Aged 60-64 6,903 (5.1025%) 2,391,708 (4.8672%)
Aged 65-69 6,199 (4.5821%) 2,153,925 (4.3833%)
Aged 70-74 6,213 (4.5925%) 1,948,731 (3.9658%)
Aged 75-79 5,671 (4.1918%) 1,645,033 (3.3477%)
Aged 80+ 7,923 (5.8564%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map