UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Cambridge City Council Average
Total Population: 108,879 49,138,831
Aged 0-4 5,120 (4.7025%) 2,926,460 (5.9555%)
Aged 5-9 4,807 (4.4150%) 3,122,646 (6.3547%)
Aged 10-14 5,083 (4.6685%) 3,229,098 (6.5714%)
Aged 15-19 8,802 (8.0842%) 3,032,714 (6.1717%)
Aged 20-24 16,888 (15.5108%) 2,952,885 (6.0093%)
Aged 25-29 10,865 (9.9790%) 3,268,760 (6.6521%)
Aged 30-34 8,951 (8.2211%) 3,785,676 (7.7040%)
Aged 35-39 7,526 (6.9123%) 3,881,043 (7.8981%)
Aged 40-44 6,139 (5.6384%) 3,460,849 (7.0430%)
Aged 45-49 5,851 (5.3739%) 3,111,538 (6.3321%)
Aged 50-54 5,720 (5.2535%) 3,382,567 (6.8837%)
Aged 55-59 4,793 (4.4021%) 2,785,286 (5.6682%)
Aged 60-64 3,972 (3.6481%) 2,391,708 (4.8672%)
Aged 65-69 3,497 (3.2118%) 2,153,925 (4.3833%)
Aged 70-74 3,372 (3.0970%) 1,948,731 (3.9658%)
Aged 75-79 3,058 (2.8086%) 1,645,033 (3.3477%)
Aged 80+ 4,435 (4.0733%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map